dc.contributor | Брестский государственный технический университет | ru_RU |
dc.contributor | Brest State Technical University | ru_RU |
dc.contributor.author | Persia, Luca | |
dc.contributor.author | Barnes, Jo | |
dc.contributor.author | Shuts, Vasili | |
dc.contributor.author | Prolisko, Evgenii | |
dc.contributor.author | Kasjanik, Valerii | |
dc.contributor.author | Kapskii, Denis | |
dc.contributor.author | Rakitski, Aliaksandr | |
dc.coverage.spatial | Брест | ru_RU |
dc.date.accessioned | 2019-10-28T08:04:41Z | |
dc.date.available | 2019-10-28T08:04:41Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | High capacity robotic urban cluster-pipeline passengers transport / Luca Persia [et al.] // Искусственный интеллект. Интеллектуальные транспортные системы : материалы Международной научно-технической конференции, Брест, 25–28 мая 2016 года / Министерство образования Республики Беларусь, Брестский государственный технический университет ; редкол.: В. А. Головко [и др.]. – Брест : БрГТУ, 2016. – P. 62–68. – Bibliogr.: p. 68 (7 titles). | ru_RU |
dc.identifier.uri | https://rep.bstu.by/handle/data/2147 | |
dc.description | Персия Лука; Барнс Джо; Шуть Василий; Пролиско Евгений; Касьяник Валерий; Капский Денис; Ракицкий Александр. Высокопроизводительный роботизированный городской кластерный пассажирский транспорт | ru_RU |
dc.description.abstract | A project of intelligent transport system is discussed in the article. The system is
based on mass transportation of passengers by means of mobile autonomous robots.
The robots are assembled in caravans on cluster basis. This new type of public transport
system is aimed to increase mobility and flexibility of public conveyance. It also
ensures significant economic benefits - since efficiency is almost equal to metro transportation
but at the same time the cost of manufacturing and maintenance is much lower.
The project is at the stage of conceptual design. Ongoing research is related to computer
simulation of the system in different conditions and intensity of passenger traffic. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | БрГТУ | ru_RU |
dc.subject | traffic | ru_RU |
dc.subject | adaptive control | ru_RU |
dc.subject | passenger traffic | ru_RU |
dc.subject | rate of vehicle utilization | ru_RU |
dc.subject | intelligent transportation systems | ru_RU |
dc.subject | автомобильное движение | ru_RU |
dc.subject | адаптивное управление | ru_RU |
dc.subject | пассажирские перевозки | ru_RU |
dc.subject | коэффициент использования транспортных средств | ru_RU |
dc.subject | интеллектуальные транспортные системы | ru_RU |
dc.title | High capacity robotic urban cluster-pipeline passengers transport | ru_RU |
dc.type | Научный доклад (Working Paper) | ru_RU |
dc.identifier.udc | 007:681:510.2 | ru_RU |