dc.contributor | Брестский государственный технический университет | ru_RU |
dc.contributor | Brest State Technical University | ru_RU |
dc.contributor.author | Barnes, Jo | |
dc.contributor.author | Lawton, Clare | |
dc.contributor.author | Morris, Andrew | |
dc.contributor.author | Marshall, Russ | |
dc.contributor.author | Summerskill, Steve | |
dc.contributor.author | Kendrick, Denise | |
dc.contributor.author | Logan, Pip | |
dc.contributor.author | Drumond, Avril | |
dc.contributor.author | Fildes, Brian | |
dc.contributor.author | Conroy, Simon | |
dc.contributor.author | Bell, Julie | |
dc.coverage.spatial | Брест | ru_RU |
dc.date.accessioned | 2019-10-25T07:58:23Z | |
dc.date.available | 2019-10-25T07:58:23Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Injuries to older users of public transport in the UK / J. Barnes [et al.] // Искусственный интеллект. Интеллектуальные транспортные системы : материалы Международной научно-технической конференции, Брест, 25–28 мая 2016 года / Министерство образования Республики Беларусь, Брестский государственный технический университет ; редкол.: В. А. Головко [и др.]. – Брест : БрГТУ, 2016. – P. 181–192. – Bibliogr.: p. 192 (12 titles). | ru_RU |
dc.identifier.uri | https://rep.bstu.by/handle/data/2088 | |
dc.description | Барнс Джо; Лоутон Клэр; Моррис Эндрю; Маршал Рус; Саммерскилл Стив; Кендрик Дениз; Логан Пип; Драмонд Аврил; Файлдс Брайан; Конрой Саймон; Белла Джули. Травмы для пожилых пользователей общественного транспорта в Великобритании | ru_RU |
dc.description.abstract | The increasing age of the United Kingdom (UK) population coupled with enhanced
life expectancy impacts on transport-user demographics and will affect transport
planning in the years ahead. Whist passenger car use is the ultimate means of personal
independence, at some point the physiological and psychological impact of agerelated
conditions will inevitably shift people out of their vehicles and onto public
transport systems. Overall, public transport is seen to be vital for social inclusion (Lucas
et al 2008, Rowntree Foundation) and it is considered a safe means of mobility. However,
it is important that the public and in particular, the elderly perceive it to be so.
Injuries (across a spectrum of severities) do occur during public transport use
from time to time. In fact, over 5,000 people are injured on UK buses each year alone
with over 300 bus-users killed/seriously injured (Department for Transport, 2012). This
study was designed to examine the nature of injuries and their causes to older bus-users
with the aim being to establish where design countermeasures may be indicated. The
study uses linked (accident and injury) data involving a sample of older bus-users.
Most incidents in the linked dataset were non-collisions (62 per cent) resulting in 1,381
recorded injuries in those aged 60+ years, of which 46 per cent were 'slight' and 54 per
cent 'serious'. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | БрГТУ | ru_RU |
dc.subject | bus | ru_RU |
dc.subject | older passengers’ injury | ru_RU |
dc.subject | 60+ years | ru_RU |
dc.subject | injury severity | ru_RU |
dc.subject | травмы пожилых пассажиров | ru_RU |
dc.title | Injuries to older users of public transport in the UK | ru_RU |
dc.type | Научный доклад (Working Paper) | ru_RU |