dc.contributor | Брестский государственный технический университет | ru_RU |
dc.contributor | Brest State Technical University | ru_RU |
dc.contributor.author | Yannis, G. | |
dc.contributor.author | Tselentis, D. | |
dc.contributor.author | Paradimitrior, E. | |
dc.contributor.author | Mavromatis, S. | |
dc.coverage.spatial | Брест | ru_RU |
dc.date.accessioned | 2019-10-25T06:46:48Z | |
dc.date.available | 2019-10-25T06:46:48Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Star rating driver traffic and safety behavior through OBD and smartphone data collection / G. Yannis [et al.] // Искусственный интеллект. Интеллектуальные транспортные системы : материалы Международной научно-технической конференции, Брест, 25–28 мая 2016 года / Министерство образования Республики Беларусь, Брестский государственный технический университет ; редкол.: В. А. Головко [и др.]. – Брест : БрГТУ, 2016. – P. 211–215. – Bibliogr.: p. 215 (8 titles). | ru_RU |
dc.identifier.uri | https://rep.bstu.by/handle/data/2083 | |
dc.description | Yannis G.; Tselentis D.; Paradimitrior E.; Mavromatis S. Оценка дорожного движения и безопасности водителя по рейтингу посредством сбора данных с БД и смартфонов | ru_RU |
dc.description.abstract | The objective of this paper is to demonstrate the potential for monitoring and star
rating driver traffic and safety behavior, through the use of continuous data collection
from the vehicle (On Board Diagnostics) and the smartphone. Current technological
advances in Europe and worldwide make data collection and exploitation substantially
easier and more accurate than before. The present work examines the correlation between
driving behaviour and degree of exposure with traffic risk. Moreover, the impact
of critical behavioural and exposure indicators on traffic risk as well as driving behavior
and exposure models using the above indicators for traffic risk calculation are also
examined. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | БрГТУ | ru_RU |
dc.subject | artificial intelligence | ru_RU |
dc.subject | information technology | ru_RU |
dc.subject | intelligent transportation systems | ru_RU |
dc.subject | искусственный интеллект | ru_RU |
dc.subject | информационные технологии | ru_RU |
dc.subject | интеллектуальные транспортные системы | ru_RU |
dc.title | Star rating driver traffic and safety behavior through OBD and smartphone data collection | ru_RU |
dc.type | Научный доклад (Working Paper) | ru_RU |