dc.contributor.author | Черноиван, Вячеслав Николаевич | |
dc.contributor.author | Новосельцев, Владимир Геннадьевич | |
dc.contributor.author | Черноиван, Николай Вячеславович | |
dc.contributor.author | Черноиван, Анна Вячеславовна | |
dc.date.accessioned | 2020-06-08T09:46:24Z | |
dc.date.available | 2020-06-08T09:46:24Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Пути обеспечения энергетической эффективности жилых зданий в процессе эксплуатации / В. Н. Черноиван [и др.] // International Technical-Scientific Conference "Current Issues of Urbanism and Spatial Planning", November 17–19, 2016. – Chisinau : CEP USM, 2016. – Vol. 2: Section: Heat, air, gas and environmental protection. – P. 121–126. – Bibliogr.: p. 126 (7 titles). | ru_RU |
dc.identifier.uri | https://rep.bstu.by/handle/data/5948 | |
dc.description | Chernoivan Vyacheslav Nikolaevich; Novoseltsev Vladimir Gennadevich; Chernoivan Nikolay Vyacheslavovich; Chernoivan Anna Vyacheslavovna. Ways to ensure energy efficiency of residential buildings during operation | ru_RU |
dc.description.abstract | The methods and results of the performed researcher of technical conditions
of external walls of brick maintained dwelling houses with the warmth-keeping
method - light plastering system «Thermocoat» with the use non-pressed polystyrene
foam plastic and mineral wool. The analyses of the results of the present
researches allows to determine that one of the main reasons of aggravation of
operational heat technological characteristics of external walls with warmthkeeping
lagging of non-pressed polystyrene foam plastic plates is low value of the
coefficient of water vapour permeability of thermal insulation material. | ru_RU |
dc.language.iso | ru | ru_RU |
dc.subject | энергоэффективность | ru_RU |
dc.subject | energy efficiency | ru_RU |
dc.title | Пути обеспечения энергетической эффективности жилых зданий в процессе эксплуатации | ru_RU |
dc.type | Научный доклад (Working Paper) | ru_RU |